07.02
2010
2010
AllStars Under 13′s beat Dartford FC 8 – 3 today to go top of the league!
Unbeaten for 148 days, the AllStars are taking the league by storm sitting level with 2nd and 3rd place on points, but ahead on goal difference, with 4 games in hand. We certainly don’t want to get complacent but with continued effort and support, we stand a good chance of finishing in a good position! Let’s hope we can maintain our unbeaten run and do well in the next few games!
GREAT EFFORT BOYS AND THANKS FOR YOUR SUPPORT PARENTS!!!!
KEEP IT UP!!!
Here’s the league table (overall) as it stands on 7/2/2010:
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | All Stars Utd | 10 | 7 | 3 | 0 | 62 | 29 | 33 | 17 | ||||||||||
| 2 | Dartford FC | 14 | 7 | 3 | 4 | 52 | 35 | 17 | 17 | ||||||||||
| 3 | Phoenix Lions | 15 | 8 | 1 | 6 | 43 | 46 | -3 | 17 | ||||||||||
| 4 | Dartford Town | 10 | 8 | 0 | 2 | 62 | 15 | 47 | 16 | ||||||||||
| 5 | Junior Reds Val | 12 | 7 | 2 | 3 | 49 | 34 | 15 | 16 | ||||||||||
| 6 | Footscray Lns | 12 | 7 | 0 | 5 | 54 | 23 | 31 | 14 | ||||||||||
| 7 | St More Juniors | 13 | 2 | 2 | 9 | 24 | 57 | -33 | 6 | ||||||||||
| 8 | Palace Guard | 10 | 1 | 1 | 8 | 20 | 75 | -55 | 3 | ||||||||||
| 9 | Darenth White | 12 | 0 | 2 | 10 | 25 | 77 | -52 | 2 |
Comments can be left but will be moderated. Feel free to leave positive messages…